December 16, 2007 Scrabble Club Results
Travis Chaney 456–Ron Gideons 323
Travis Chaney 504–Ron Gideons 285
Travis Chaney 424–Jill Iles 254
Travis Chaney 397–Jill Iles 270
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 69-30 .697 +7025 41858–34833 422.8–351.8 202 2.04
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 52-44 .542 +609 37307–36698 388.6–382.3 138 1.44
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Chris Knutsen 3-5 .375 -757 2210–2967 276.2–379.9 3 0.38
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Jill Iles 9-19 .321 -1520 9197–10717 328.5–382.8 10 0.36
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00
Joan 0-2 .000 -325 553–878 276.5–439 0 .00
Julius Chaney 1-20 .048 -2293 5592–7885 266.3–375.5 14 0.67
Jeff Reade 0-1 .000 -15 268–283 268–283 0 0.00
Bingos of the session:
Travis Chaney: DEFAULTS, STERICAL, TENONERS, DARKLING, AUGITES, DONATARY*, REMISING
Ron Gideons: STANINE
Jill Iles: TILINGS
*phony (acceptable only in international play)