October 14, 2007 Scrabble Club Results
Travis Chaney 387–Kate Rodriguez 250
Ron Gideons 427–Julius Chaney 270
Ron Gideons 433–Travis Chaney 427
Travis Chaney 527–Ron Gideons 374
Ariel Marsh 398–Julius Chaney 286
Travis Chaney 426–Ariel Marsh 264
Ron Gideons 460–Julius Chaney 298
Travis Chaney 371–Julius Chaney 313
Ron Gideons 424–Ariel Marsh 270
Travis Chaney 4-1 +504
Ron Gideons 4-1 +326
Ariel Marsh 1-2 -204
Kate Rodriguez 0-1 -137
Julius Chaney 0-4 -489
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 42-23 .646 +3558 26890–23332 413.7–359 127 1.95
Ron Gideons 43-25 .632 +2332 27035–24703 397.6–363.3 98 1.44
Matthew Stewart 14-9 .609 +759 8783–8024 381.9–348.9 31 1.35
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Ariel Marsh 1-2 .333 -204 932–1136 310.7–378.7 0 0.00
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00
Joan 0-2 .000 -325 553–878 276.5–439 0 .00
Julius Chaney 0-12 .000 -1670 3221–4891 268.4–407.6 9 0.75
*Bingos per game
Bingos of the session:
Travis Chaney: LUNGYIS, TRITONE, MOTIONAL, WAINAGES*, RADIANS, STOUTEN, CHEWIER, BEMUSED, STRANDS, ALSIKES, ALDRINS
Ron Gideons: AIRBAGS, CONDORS, RESENTS, ARTIEST, SAUCIER, POINTED, INCITES
Julius Chaney: DENOTES, RETAILED, DONNIES*, DETRAINS