October 21, 2007 Scrabble Club Results
Travis Chaney 474–Ron Gideons 384
Matthew Stewart 442–Julius Chaney 228
Travis Chaney 444–Matthew Stewart 348
Ron Gideons 405–Julius Chaney 219
Ron Gideons 370–Travis Chaney 360
Ron Gideons 438–Travis Chaney 397
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Ron Gideons 46-26 .639 +2479 28632–26153 397.7–363.2 103 1.43
Travis Chaney 44-25 .638 +3693 28565–24872 414–360.5 134 1.94
Matthew Stewart 15-10 .600 +777 9573–8796 382.9–351.8 34 1.36
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Ariel 1-2 .333 -204 932–1136 310.7–378.7 0 0.00
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00
Joan 0-2 .000 -325 553–878 276.5–439 0 .00
Julius Chaney 0-14 .000 -1970 3668–5638 262–402.7 9 0.64
*Bingos per game
Bingos of the session:
Travis Chaney: AMNIOTE, QUEENED, FLEXION, BIRDIED, WESTERN, OVERPART*, UNLEADED
Ron Gideons: OUTCHEATS, NITERIE, STRIGIL, EMULATER*, TREASONS
Matthew Stewart: UGLIEST, ROADIES, TABLETS