December 23, 2007 Scrabble Club Results
Travis Chaney 423–Ron Gideons 408
Travis Chaney 435–Ron Gideons 349
Travis Chaney 419–Julius Chaney 294
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 72-30 .706 +7251 43135–35884 422.9–351.8 208 2.04
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 52-46 .531 +508 38064–37556 388.4–383.2 141 1.44
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Chris Knutsen 3-5 .375 -757 2210–2967 276.2–379.9 3 0.38
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Jill Iles 9-19 .321 -1520 9197–10717 328.5–382.8 10 0.36
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00
Joan 0-2 .000 -325 553–878 276.5–439 0 .00
Julius Chaney 1-21 .045 -2418 5886–8304 267.5–377.5 14 0.64
Jeff Reade 0-1 .000 -15 268–283 268–283 0 0.00
*Bingos per game
Bingos of the session
Travis Chaney: TRILLING, SEAWAYS, NEGATING, VASTIEST, STOURIE, SALTIER
Ron Gideons: BRACTED, LIERNES, ARSINES