March 9, 2008 Scrabble Club Results
Travis Chaney 453–Richard Blines 276
Julius Chaney 421–Russ Rippa 237
Travis Chaney 386–Richard Blines 328
Travis Chaney 473–Richard Blines 344
Travis Chaney 404–Richard Blines 307
Julius Chaney 342–Russ Rippa 330
Travis Chaney 439–Julius Chaney 338
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 32-6 .842 +4563 16501—11938 434.2—314.2 80 2.11
Julius Chaney 16-13 .552 -509 9112—9621 314.2—331.8 26 0.90
Ron Gideons 6-10 .375 -51 6172–6223 385.8–388.9 26 1.63
Mitzi Loftus 5-15 .250 -1420 5222–6642 261.1–332.1 0 0.00
Adam Johnson 2-11 .154 -1630 3487–5117 268.2–393.6 5 0.38
———————————————————————————–
Rich Martin 3-1 .750 +79 1318–1239 329.5–309.8 3 0.75
Kelly Martin 3-3 .500 +64 2046–1982 341–330.3 4 0.67
Barbara Feinstein 2-3 .400 -112 1288—1400 257.6—280 0 0.00
Russ Rippa 0-2 .000 -106 567—673 283.5—336.5 0 0.00
Richard Blines 0-4 .000 -461 1255—1716 313.8—429 1 0.25
Bingos of the session:
Travis Chaney: SWAMPING, WHEATEN, LUTENIST, GLADLIER, GUNPAPER, TOROIDAL, BANALIZES, OROIDES, REPHRASE, MOUNTAIN, HENRIES
Julius Chaney: INDEXES, RATTIEST, EXACTER, ORIENTAL, DRESSIER
Richard Blines: SPINNERS