December 2, 2007 Scrabble Club Results
Travis Chaney 511–Ron Gideons 268
Travis Chaney 447–Ron Gideons 225
Travis Chaney 445–Ron Gideons 359
Travis Chaney 422–Ron Gideons 320
Travis Chaney 387–Julius Chaney 240
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 61-30 .670 +5690 38262–32572 420.5–357.9 185 2.03
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 51-40 .560 +1064 35677–34613 392.1–380.4 133 1.46
Chris Knutsen 2-2 .500 -219 1159–1378 289.8–344.5 2 0.50
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Julius Chaney 0-19 .000 -2263 5017–7280 264.1–383.2 11 0.58
*Bingos per game
Bingos of the session:
Travis Chaney: PARTOOK, STARLING, BOOTING, LUSTERED, NONRATED, LEISURES, INTERBED, ENCODERS, LINTERS, COGNATE, STOICAL
Ron Gideons: SIENITE, TRIUNES, MARLINES, SALTIER, RESOLUTE