December 9, 2007 Scrabble Club Results
Our first meeting at the Inner Child Cafe was wonderful!
Thank you to first time attender Jeff Reade and congratulations
to Julius Chaney on his first club win.
Travis Chaney 515–Ron Gideons 293
Chris Knutsen 337–Julius Chaney 292
Travis Chaney 380–Ron Gideons 353
Ron Gideons 376–Chris Knutsen 231
Julius Chaney 285–Jeff Reade 268
Travis Chaney 467–Chris Knutsen 227
Travis Chaney 453–Chris Knutsen 256
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 65-30 .684 +6376 40077–33701 421.9–354.7 194 2.04
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 52-42 .553 +961 36699–35738 390.4–380.2 137 1.46
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Chris Knutsen 3-5 .375 -757 2210–2967 276.2–379.9 3 0.38
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Julius Chaney 1-20 .048 -2293 5592–7885 266.3–375.5 14 0.67
Jeff Reade 0-1 .000 -15 268–283 268–283 0 0.00
*Bingos per game
Bingos of the session:
Travis Chaney: SERVINGS, RELIABLE, SERPIGOS, ENLARGED, BUREAUS, LORISES, EULOGIAE, HOTELIER, TORNADOES
Ron Gideons: TARTARES*, INVERSE, TEOSINTE, OORALIS
Julius Chaney: BOUNTIES, OUTBEATS*, INVOICES
Chris Knutsen: AGAINST
*successful phonies
New club records:
Most consecutive wins: 12, Travis Chaney