Articles

March 30, 2008 Scrabble Club Results

Travis Chaney 494–Julius Chaney 183

Travis Chaney 409–Julius Chaney 354

Travis Chaney 514–Julius Chaney 227

Travis Chaney 428–Ron Gideons 354

Nancy McLeod 388–Jill Iles 383

Nancy McLeod 432–Julius Chaney 253

Travis Chaney 392–Jill Iles 283

 

Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*

Travis Chaney 43-8 .843 +6119 22155—16036 434.4—314.4 107 2.10

Julius Chaney 19-20 .487 -1564 11911—13475 305.4—345.5 34 0.87

Ron Gideons 7-16 .304 -518 8709—9227 378.7—401.2 35 1.52

Mitzi Loftus 5-15 .250 -1420 5222–6642 261.1–332.1 0 0.00

Adam Johnson 4-13 .235 -1734 4651—6385 273.6—375.6 6 0.35

———————————————————————————–

Nancy McLeod 2-0 1.000 +184 820—636 410—318 3 1.50

Rich Martin 3-1 .750 +79 1318–1239 329.5–309.8 3 0.75

Kelly Martin 3-3 .500 +64 2046–1982 341–330.3 4 0.67

Barbara Feinstein 2-3 .400 -112 1288—1400 257.6—280 0 0.00

Russ Rippa 0-2 .000 -106 567—673 283.5—336.5 0 0.00

Jill Iles …..0-2 .000 -114 666—780 333—390 0 0.00

Richard Blines 0-4 .000 -461 1255—1716 313.8—429 1 0.25

Bingos of the session:

Travis Chaney: TUREENS, PANTILED, DIORAMA, UNTILLED, CENTAGE*, FORMALIN, RECREATE, AEROLITH, ASTHENIC

Julius Chaney: PATTIES, TRAILERS, SUITERS, SEALENT*

Nancy McLeod: ALGEBRA, GUIDERS, RENTERS

Show More

travischaney

I moved here in May after 32 years on the Arkansas/ Oklahoma border. I love this town and already feel quite at home here. There is an amazing vibration here, to which I am happily contributing. I am a tournament Scrabble player, so I was quite pleased to find a couple of other tourneygoers here, forming the core of an official Scrabble club that meets Sundays at the Heartsong Chai Hut.

Related Articles

Back to top button