November 11, 2007 Scrabble Club Results
Travis Chaney 461–Ron Gideosn 257
Ron Gideons 444–Travis Chaney 406
Travis Chaney 458–Ron Gideons 369
Ron Gideons 394–Travis Chaney 355
Travis Chaney 533–Ron Gideons 376
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 51-28 .646 +4524 33004–28480 417.8–360.5 159 2.01
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 49-33 .598 +1836 32410–30574 395.2–372.9 117 1.43
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00
Joan 0-2 .000 -325 553–878 276.5–439 0 .00
Julius Chaney 0-16 .000 -2088 4231–6319 264.4–394.9 10 0.63
*Bingos per game
Bingos of the session:
Travis Chaney: OUTTAKE, SERIOUS, OSSETRA, INEDITA, RATIONAL, EUGENOLS, VENETIAN, INTREPID, GANOIDS, ENURETIC, LINSEED, RATITES
Ron Gideons: REEDITS, SCOUTER, RETRAIN, SAUTEED, ARRESTOR, NIOBATE, AUSTERE, UNIFIED