November 18, 2007 Scrabble Club Results
Ron Gideons 492–Travis Chaney 395
Travis Chaney 462–Ron Gideons 303
Ron Gideons 510–Travis Chaney 469
Travis Chaney 434–Ron Gideons 412
(Julius Chaney played an incomplete game with a
first-time attender.)
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 54-30 .643 +4643 35218–30575 419.3–364 171 2.04
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 51-36 .586 +1717 34505–32788 396.6–376.9 128 1.47
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Julius Chaney 0-16 .000 -2088 4231–6319 264.4–394.9 10 0.63
*Bingos per game
Bingos of the session:
Travis Chaney: MARITIME, ARANEID, OSTEOID, MERRILY, SODALITE, DEARNESS, ENNOBLES, BRIEFER, PILOTAGE, ERMINES, FATUOUS, DESPOIL
Ron Gideons: BLEATER, UNNERVES, COATEES, SCATTIER, REHOUSE, FOREIGN, THIOUREA, WHATNOTS, AIRDATES, INLIERS
3 new records broken:
Highest Scoring Play: Travis Chaney, 167 for ENNOBLES
Highest Losing Score: Travis Chaney, 469
Highest Combined Score: Ron Gideons and Travis Chaney, 979