February 10, 2008 Scrabble club results
Ron Gideons 370–Travis Chaney 359
Mitzi Loftus 337–Julius Chaney 301
Ron Gideons 458–Travis Chaney 376
Barbara Feinstein 301–Mitzi Loftus 285
Travis Chaney 370–Ron Gideons 321
Travis Chaney 444–Ron Gideons 407
Barbara Feinstein 290–Julius Chaney 244
Travis Chaney 457–Ron Gideons 388
Mitzi Loftus 304–Barbara Feinstein 228
Ron Gideons 424–Travis Chaney 319
Julius Chaney 356–Mitzi Loftus 283
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 18-5 .782 +2745 9869—7124 429.1—309.7 46 2.00
Julius Chaney 11-6 .647 +277 5446—5169 320.4—304.1 16 0.94
Michelle Stockton 3-0 1.000 +197 914–845 304.7–281.7 1 0.33
Ron Gideons 6-5 .545 +421 4416—3995 401.5—363.2 18 1.63
Rosie Hart ; 2-0 1.000 +134 580–446 290–223 0 0.00
Barbara Feinstein 2-2 .500 -18 1087—1105 271.8—276.3 0 0.00
Mitzi Loftus 4-13 .235 -1261 4460—5721 262.3—336.5 0 0.00
Kelly Martin 1-1 .500 -117 651–768 325.5–384 2 1.00
Adam Johnson 2-11 .154 -1630 3487–5117 268.2–393.6 5 0.38
Richard……….. 0-1 0.000 -148 179–327 179–327 0 0.00
Kristos……….. 0-1 0.000 -270 192–462 192–462 0 0.00
Tina Bernette 0-2 0.000 -96 590–686 295–343 0 0.00
Bingos of the session:
Ron Gideons: IRONIZES, GOITERS, JINGLER, CHOOSING, FURORES, SORBENT, HEARTING, PETIOLAR, TWADDLE, DEPORTED
Travis Chaney: MOHAIRS, GERONTIC, LEOTARDS, CESAREAN, REDEFEAT, GUANIDIN, IRONIES, MOVABLE, DELAYING, LINGERS
Julius Chaney: TENSEST, DESOLATE, TINTERS