November 4, 2007 Scrabble Club Results
Travis Chaney 401–Ron Gideons 345
Travis Chaney 396–Ron Gideons 368
Matthew Stewart 348–JuliusChaney 292
Travis Chaney 524–Ariel Marsh 206
Matthew Stewart 506–Ron Gideons 376
Travis Chaney 471–Ron Gideons 404
Ariel Marsh 333–Julius Chaney 271
Ron Gideons 445–Travis Chaney 434
Matthew Stewart 2-0 +186
Travis Chaney 4-1 +458
Ariel Marsh 1-1 -256
Ron Gideons 1-4 -270
Julius Chaney 0-2 -118
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 48-26 .649 +4151 30791–26640 416.1–360 147 1.99
Matthew Stewart 17-10 .630 +963 10427–9464 386.2–350.5 36 1.33
Ron Gideons 47-30 .610 +2209 30570–28361 397–368.3 109 1.42
Matthew Stewart 15-10 .600 +777 9573–8796 382.9–351.8 34 1.36
Ariel Marsh 2-3 .400 -460 1471–1931 294.2–386.2 0 0.00
Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37
Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33
Kate Rodriguez 1-14 .067 -2007 4353–6360 290.2–424 9 0.60
Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00
Joan 0-2 .000 -325 553–878 276.5–439 0 .00
Julius Chaney 0-16 .000 -2088 4231–6319 264.4–394.9 10 0.63
*Bingos per game
Bingos of the session:
Travis Chaney: STATIVE, OVERLAID, STRAWED, INEARTHS, MOVABLES, SEAFOOD, LOUDEST, BIFORKED, CASTLING, AUREOLA, DETAINER, BLASTER, GALOSHE
Ron Gideons: WEANLING, ATELIERS, CATTIES, SILVERN, INSIDES, TONEARM
Matthew Stewart: FOMENTS, OUTSIDE
Julius Chaney: SNIVELS