Articles

September 30, 2007 Scrabble Club Results

Travis Chaney 444–Ron Gideons 292

Travis Chaney 320–Ron Gideons 215

Travis Chaney 433–Ron Gideons 352

 

Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*

Travis Chaney 37-19 .661 +3126 23260–20134 415.4–359.5 110 1.96

Ron Gideons 36-23 .610 +1834 23353–21519 395.8–364.7 84 1.42

Matthew Stewart 14-9 .609 +759 8783–8024 381.9–348.9 31 1.35

Jill Iles 9-17 .346 -1223 8673–9896 333.6–380.7 9 0.37

Nancy McLeod 3-6 .333 -386 2786–3172 309.6–352.4 3 0.33

Kate Rodriguez 1-13 .071 -1870 4103–5973 293.1–426.6 9 0.64

Susan Ekstrom 0-1 .000 -31 375–406 375–406 0 .00

Joan 0-2 .000 -325 553–878 276.5–439 0 .00

Julius Chaney 0-8 .000 -1181 2054–3235 256.8–404.4 5 0.63

*Bingos per game

Bingos of the session:

Travis Chaney: FAINEST, DESALTS, DUTIABLE, OLOGIES

Ron Gideons: DEBATES, TAINTING, BRINIES

Show More

travischaney

I moved here in May after 32 years on the Arkansas/ Oklahoma border. I love this town and already feel quite at home here. There is an amazing vibration here, to which I am happily contributing. I am a tournament Scrabble player, so I was quite pleased to find a couple of other tourneygoers here, forming the core of an official Scrabble club that meets Sundays at the Heartsong Chai Hut.

Related Articles

Check Also
Close
Back to top button