Articles
Chump Change.. Think Again!
chump change
n. Slang
A small amount of money.
If you think nobody buys candy from those candy machines in the mall, think again. This is not some kinda chump change business. American's love Sugar and expecially in the Rogue Valley where the Gumball Gourmet machines roll out between 20,000 – 40,000 pieces per month!!
Check this out below!
2005 Confectionery Statistics
(sales for the 52 weeks ending December 26, 2004)
Product Category | Sales |
Chocolate Candy Nonseasonal | $3,145,211,420 |
Chocolate Candy Seasonal | $1,099,966,633 |
Nonchocolate Candy Nonseasonal | $2,052,467,148 |
Nonchocolate Candy Seasonal | $349,222,465 |
Fruit Snacks | $555,481,728 |
Marshmallows | $127,115,128 |
Cough Drops/Squares | $252,748,576 |
Ready to Eat Popcorn/Caramel Corn | $183,895,600 |
Snack Bars (includes breakfast/cereal bars, granola bars, nutritional health bars and all other snack bars) | $1,816,073,422 |
Gum (regular and sugarfree/sugarless gum) | $1,008,465,248 |
Source: The Manufacturing Confectioner, April 2005, p.28
data provided by Information Resources Inc. from grocery, chain stores and mass merchandisers (exluding Wal-Mart)
(sales for the 52 weeks ending October 2, 2005)
All Chocolate Candy | $3,347,921,740 |
All Nonchocolate Candy | $1,945,153,030 |
Fruit Snacks | $535,904,500 |
Marshmallows | $130,508,200 |
Cough Drops/Squares | $392,595,100 |
Ready-to-eat Popcorn/Caramel Corn | $188,646,300 |
Portable Oral Care | $16,565,470 |
Total Snack Bars (breakfast/cereal bars, granola bars, nutritional health bars, rice snack bars, and other snack bars) | $1,806,941,630 |
All Gum (regular and sugarfree/sugarless gum) | $1,044,724,400 |
Source: The Manufacturing Confectioner, January 2006, p.15
data provided by Information Resources Inc. from grocery, chain stores and mass merchandisers (exluding Wal-Mart)