March 23, 2008 Scrabble Club Results
This was definitely the weirdest club session ever. Not only did
it involve our smallest attendance yet, it involved the most lopsided
game in the club’s history followed by the greatest upset in the club’s
history. Congratulations to Julius for beating his dad for the first time
ever!
Travis Chaney 516–Julius Chaney 181
Julius Chaney 333–Travis Chaney 325
Name YTDRec W% YTDSpr Pts–OppPts AvgPts–OppAvgPts Bingos BPG*
Travis Chaney 38-8 .826 +5283 19918—14635 433—318.2 98 2.13
Julius Chaney 19-16 .543 -732 10894—11626 311.3—332.2 30 0.86
Ron Gideons 7-15 .318 -444 8355—8799 379.8—400 35 1.59
Mitzi Loftus 5-15 .250 -1420 5222–6642 261.1–332.1 0 0.00
Adam Johnson 4-13 .235 -1734 4651—6385 273.6—375.6 6 0.35
———————————————————————————–
Rich Martin 3-1 .750 +79 1318–1239 329.5–309.8 3 0.75
Kelly Martin 3-3 .500 +64 2046–1982 341–330.3 4 0.67
Barbara Feinstein 2-3 .400 -112 1288—1400 257.6—280 0 0.00
Russ Rippa 0-2 .000 -106 567—673 283.5—336.5 0 0.00
Richard Blines 0-4 .000 -461 1255—1716 313.8—429 1 0.25
Bingos of the session:
Travis Chaney: IMBIBING, DELATES, SOIGNEE, ANSATED, SESTINA
Julius Chaney: TEMPERS